Fact Sheet # 98-15 September 1998 Federal Facility Agreement Schedule Updates The purpose of this fact sheet is to describe the full schedule and updates that have been made to the schedules which are part of the Federal Facility Agreement (FFA). The FFA is an agreement between the Air Force, the National Guard Bureau, the U.S. Coast Guard, and the U.S. Environmental Protection Agency (EPA), guiding the cleanup of the Massachusetts Military Reservation (MMR). The FFA contains the operative schedules for all sites on the base that are being investigated under the Installation Restoration Program, the base cleanup program for past environmental contamination. The first schedule, contained in Appendix III, Timetable 2 of the FFA, established enforceable dates for ongoing source control actions at the MMR. Specifically, this schedule set deadlines for decisions for areas requiring soil and sediment cleanup. The second schedule contains the enforceable dates pertaining to plume response actions, the cleanup of contaminated groundwater, at and originating from the MRR. This schedule was added to the FFA as Appendix III, Timetable 3 on May 30, 1997. Both schedules were last updated in August 1997. According to the FFA, extensions of enforceable deadlines may be granted by EPA when circumstances are determined to constitute good cause. The following list represents recent examples of changes to the FFA schedule:
The attached FFA Milestone Changes Summary Tables indicate where changes to previous dates have been made. The tables reference the source area or the plume affected, the document to which the deadline applies, the former date, the revised date, and the justification for making the change. EPA has agreed to the changes. EPA and AFCEE regularly consult with the Commonwealth of Massachusetts on major schedule changes. None of the extensions granted to date resulted in any changes to end dates for plume response activities. The timetable for ultimate plume decisions remains on schedule. Therefore, EPA and AFCEE believe that the revised schedules represent aggressive yet realistic timetables for the implementation of the MMR cleanup. The revised schedules providing enforceable deadlines for all source areas and groundwater plumes will be finalized within the next seven days and will be delivered to local libraries, placed on the website (http://www.mmr.org), and mailed to the site mailing list. These schedules will replace the former Appendix III, Tables 2 and 3 attached to the Federal Facility Agreement. Acronyms |
| ANG | Air National Guard |
| AOC | Area of Concern |
| CG | Coast Guard |
| CS | Chemical Spill |
| CY | Coal Yard |
| DD | Decision Document |
| DDOU | Drum Disposal Operable Unit |
| EDB | Ethylene Dibromide |
| EPA | U.S. Environmental Protection Agency |
| FS | Fuel Spill |
| FS | Feasibility Study |
| FTA | Firefighter Training Area |
| GW | Groundwater |
| IROD | Interim Record of Decision |
| LF | Landfill |
| NFRAP | No Further Response Action Planned |
| PFSA | Petroleum Fuel Storage Area |
| PP | Proposed Plan |
| ROD | Record of Decision |
| RI | Remedial Investigation |
| SD | Storm Drain |
| SERGOU | Southeast Regional Groundwater Operable Unit |
| STP | Sewage Treatment Plant |
Table 1: FFA Milestone Changes Summary Tables |
Source Control Actions |
||||
Area of Concern |
Draft Document |
Old Date |
New Date |
Reason for Change |
| SD-2/FS-6/FS-8 | Record of Decision | 9/97 | 2/98 | EPA required additional time to complete a review of the draft Proposed Plan and AFCEE required additional time to complete its response to EPAs comments. In addition, the public requested a 30-day extension of the public comment period on the Proposed Plan. These actions resulted in an extension of time for future activities. |
| SD-3/FTA-3/CY-4 | Record of Decision | 9/97 | 2/98 | |
| SD-5/FS-5 | Record of Decision | 9/97 | 2/98 | |
| LF-2/FTA-2 | Record of Decision | 9/97 | 2/98 | |
| PFSA/FS-10/FS-11 | Record of Decision | 9/97 | 2/98 | |
| SD-4 | Record of Decision | 9/97 | 2/98 | |
| FS-28 (Southwest Operable Unit) | Site Characterization Report | 8/27/97 | Deleted | Expansion of FS-28 to a full scale Remedial Investigation for the area designated as the Southwest Operable Unit (SWOU). |
| Remedial Investigation | N/A | 10/29/98 | ||
| Feasibility Study | N/A | 1/20/99 | ||
| Proposed Plan | N/A | 3/16/99 | ||
| Record of Decision | N/A | 8/17/99 | ||
| FS-1 | Supplemental RI | N/A | 7/20/98 | The discovery of ethylene dibromide (EDB) in the Quashnet River expanded the scope of the RI and resulted in the establishment of a schedule through the ROD. |
| Feasibility Study | N/A | 10/14/98 | ||
| Proposed Plan | N/A | 12/14/98 | ||
| Record of Decision | N/A | 5/25/99 | ||
| FS-9 | Proposed Plan | 9/97 | 8/12/98 | Agreement was made that additional field sampling was necessary. |
| Record of Decision | 2/98 | 12/30/98 | ||
| FS-17 | Proposed Plan | 9/97 | 8/12/98 | Agreement was made that additional field sampling was necessary. |
| Record of Decision | 2/98 | 12/30/98 | ||
| FS-19 | Proposed Plan | 9/97 | 8/12/98 | Agreement was made that additional field sampling was necessary. |
| Record of Decision | 2/98 | 12/30/98 | ||
| LF-4 | Site Investigation | N/A | 6/30/99 | Schedule established. |
| CS-10/FS-24 | Record of Decision | 7/31/98 | 11/30/98 | Settlement Agreement for CS-16/17 disputes established new dates for submittal of ROD. |
| CS-16/17 | Record of Decision | 5/31/98 | 11/9/98 | |
Groundwater Plume Response Actions |
||||
Area of Concern |
Draft Document |
Old Date |
New Date |
Reason for Change |
| Ashumet Valley Plume | Execution Plan | 10/28/97 | 11/7/97 | Delay in announcement of decision for selected alternative. |
| Landfill 1 (LF-1) Plume | Execution Plan | 12/15/97 | 1/30/98 | Delay in announcement of decision for selected alternative. |
Dates were based on a comparison between:
|